Basic Pay Scale Chart 2026
| REVISED BASIC PAY SCALE CHART FOR THE CIVIL SERVANTS (W.E.F 01.07.2026) | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale | Type | Min | INCR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | Old-2022 | 13550 | 430 | 13980 | 14410 | 14840 | 15270 | 15700 | 16130 | 16560 | 16990 | 17420 | 17850 | 18280 | 18710 | 19140 | 19570 | 20000 | 20430 | 20860 | 21290 | 21720 | 22150 | 22580 | 23010 | 23440 | 23870 | 24300 | 24730 | 25160 | 25590 | 26020 | 26450 |
| New-2026 | 16260 | 515 | 16775 | 17290 | 17805 | 18320 | 18835 | 19350 | 19865 | 20380 | 20895 | 21410 | 21925 | 22440 | 22955 | 23470 | 23985 | 24500 | 25015 | 25530 | 26045 | 26560 | 27075 | 27590 | 28105 | 28620 | 29135 | 29650 | 30165 | 30680 | 31195 | 31710 | 32225 |
| 2 | Old-2022 | 13620 | 490 | 14110 | 14600 | 15090 | 15580 | 16070 | 16560 | 17050 | 17540 | 18030 | 18520 | 19010 | 19500 | 19990 | 20480 | 20970 | 21460 | 21950 | 22440 | 22930 | 23420 | 23910 | 24400 | 24890 | 25380 | 25870 | 26360 | 26850 | 27340 | 27830 | 28320 |
| New-2026 | 16344 | 588 | 16932 | 17520 | 18108 | 18696 | 19284 | 19872 | 20460 | 21048 | 21636 | 22224 | 22812 | 23400 | 23988 | 24576 | 25164 | 25752 | 26340 | 26928 | 27516 | 28104 | 28692 | 29280 | 29868 | 30456 | 31044 | 31632 | 32220 | 32808 | 33396 | 33984 | 34572 |
Prepared By: Haji Khan Tagar (HST)
GOVT. CAMPUS HIGH SCHOOL DHANI BUX PANHWAR (MITHIANI)